GALVANIZED SHEET

GALVANIZED SHEET

Features:

  • Corrosion resistance
  • Long lasting
Thickness 0,25mm – 4,00mm
Width 20mm – 1500mm
Length 500mm – 6000mm

 
Weight Scale

Thickness (mm) 1000*2000 (kg) 1200*2400 (kg) 1250*2500 (kg) 1500*3000 (kg)
0,25 4,00 5,76 6,25 9,00
0,30 4,80 6,91 7,50 10,80
0,35 5,60 8,06 8,75 12,60
0,40 6,40 9,22 10,00 14,40
0,50 8,00 11,52 12,50 18,00
0,60 9,60 13,82 15,00 21,60
0,70 11,20 16,13 17,50 25,20
0,80 12,80 18,43 20,00 28,80
0,90 14,40 20,74 22,50 32,40
1,00 16,00 23,04 25,00 36,00
1,20 19,20 27,65 30,00 43,20
1,50 24,00 34,56 37,50 54,00
2,00 32,00 46,08 50,00 72,00
2,50 40,00 57,60 62,50 90,00
3,00 48,00 69,12 75,00 108,00
4,00 64,00 92,16 100,00 144,00

 
Areas of Usage:

  • Automotive
  • Ventilation Systems
  • Elevator Systems
  • Durable Consumer Goods (white goods, kitchen appliances, etc.)
  • Road Border and Railings
  • Shipping
  • Decorations